The NEW Guardian 14 kW standby generator provides the cleanest and most affordable pre-wired, pre-packaged power protection for its size. It
comes standard with a 14 circuit automatic transfer switch that protects critical circuits in your home. For extra convenience, this model has a
digital control panel, external main circuit breaker and system status LED.
Convenient, Hands-Free Operation
No fueling. No manual start. No extension cords. Runs on natural gas or liquid propane
Clean, Smooth Power
True Power™ Technology provides safe operation of sensitive electronics
Powerful Output
Increased output for more protection, includes automatic transfer switch with 14 circuits protected (NEMA 1, indoor rated only)
Ultra Quiet
Features 1/3 the sound level of a portable generator
Confident Operation
Automatic weekly exercise ensures protective response
Easiest Installation
Includes 30 ft., 5 ft. & 2 ft. pre-wired conduits, outdoor connection box, flexible fuel line pigtail and composite mounting pad
Generac OHVI® Industrial Engine
The only air-cooled engine designed specifically for generators
- Long-run, long-life design: Over 3,000 hours of run time
- High-torque design: Responds instantly to large electrical loads
- Low-maintenance: 2 year, 200 hour service intervals
Protective Enclosure
Galvanized steel and tough paint finish for unmatched durability
UL Listed
For safety and certified power ratings
| Generator Set |
| Model Number | 5503 |
| Rated Power (LP / NG) | 14/13 kW |
| Rated Amps @ 60 Hz | 240 V, 1Ø |
| 58.3/54.2 |
| Surge Watts - 240V, 1 Ø | 24500 |
| Surge Amps | 102 |
| Engine (Generac OHVI) | 992cc / V-Twin |
| Alternator RPM | 3600 |
| Enclosure | Steel |
| Whisper Test | No |
| Sound Level (dBA @ exercise) | 66 |
| (dBA @ normal operation) | 66 |
| Dimensions (L" x W" x H") | 48x25x29 |
| Compatible Transfer Switches | 100 Amp / 14 circuit |
| Unit Weight (lbs.) | 439 |
| Transfer Switches |
| No. of Poles | 2 |
| Current Rating (amps) | 100 |
| Voltage Rating (VAC) | 250 |
| Utility Voltage Monitor(fixed) | |
| - Pick-up | 0.75 |
| - Drop out | 0.65 |
| Return to Utility | Approx. 15 seconds |
| Exercised 7 minutes weekly | Standard |
| UL Listed | Yes |
| Enclosure Type | NEMA 1 (Indoor rated only) |
| Enclosure Material | Steel |
| Dimensions (H" x W" x D") | 26.5 x 12.5 x 7 |
| GenReady |
| GenReady Load Center with EZ Transfer Operator | |
| Only applicable for generators that are 30 kW and smaller | |
| Main Breaker Amperage | 200 |
| Voltage | 120/240, 1ø |
| Generator Protected Circuits – Feeder Breaker Amperage | 125 |
| Utility Sensing Circuit Breaker | 1x15 Amp 1 pole |
| Maximum Number of Protected Circuits | 18 (30 with tandem breakers) |
| Maximum Number of Non-protected Circuits | 10 |
| Enclosure Type | NEMA 1 |
| Service Entrance Rated | Yes |
| External Dimensions (H" x W" x D") | 42 x 14.5 x 4 |
| Controls |
| Engine Start Sequence | Cyclic cranking: 16 sec. on, 7 sec. rest. 90 sec. maximum duration |
| Automatic Low Oil Shutdown | Standard |
| Overspeed Shutdown | Standard, 72 Hz |
| Overcrank Protection | Standard |
| Automatic Voltage Regulation with Over-Voltage Protection | Standard |
| Engine Warmup | 10 seconds |
| Engine Cool-Down | 1 minute |
| Safety Fuse | Standard |
| Starter Lockout | Starter cannot re-engage until 5 seconds after the engine has stopped |
| 2.5 Amp Timed Trickle Battery Charger | Standard |
| Auto Switch | Automatic start on utility failure/7 day exercise |
| Off Switch | Stops unit. Power is removed. Control and charger still operate |
| Manual / Test (start) | Start with starter control, unit stays on. If utility fails, transfer to load takes place |
| Full Monitoring System | Oil pressure, engine temperature, engine speed, cranking time, starter lockout, utility sensing |
| Shutdown and LED Indicators | Overspeed and overcrank, low oil pressure, high oil temperature, RPM sensor loss, low battery
voltage, system ready |